03 9344 1564 | support@thumpstar.com.au
81300-K5 | Headlight Left | SXS300
$159.00
8147008080G000 | Chain Adjuster | SXS300
$36.00
8311 | Sprocket | MX50
$0.00
8312 | Carburetor | MX50
$86.90
8313 | Throttle Cable | MX50
$24.00
8314 | Rear Hydraulic Brake | MX50
$99.00
8315 | Rear Brake Lever | MX50
8318 | Plastic Assembly (Shrouds, Front Rear Fender, Number Plate) | MX50
8319 | Front Hydraulic Brake 930mm (SR) | MX50
8323 | Airfilter | MX50
$31.90
8324 | Seat | MX50
$79.00
8325 | Fuel Tank | MX50
$59.00
8326 | Fuel Tank Cover & Shroud | MX50
$199.00
8327 | Tank Cap Plastic | MX50
8329 | MX50 Complete Engine
8330 | Cylinder Kit | MX50
8331 | Piston Kit | MX50
8332 | Complete Gasket set | MX50
8333 | Clutch complete assembly | MX50
8334 | Stator | MX50
8411 | Front Fork Guard | MX125
8412 | Fork & Dust Seal | MX125
8415 | Front Brake Assembly | MX125
8416 | Subframe Top | MX125
8422 | Fuel Tank CPL. 8LT. | MX125
8423 | Seat | MX125
8424 | Complete Plastic Assembly (Front & Rear Fender. L & R Shrouds, L & R Side
9001-C | Goggles | Neon | Thumpstar
9001-V5 | Goggles | Neon | Thumpstar
$39.00
9007-Thumpstar Teardrop Flag
$22.00
9010 | Display Mats / Race Mat
$49.00
9017 | Thumpstar 10w40 OIL
$9.99
9019 | Thumpstar Race Top L
9019 | Thumpstar Race Top Medium
9019 | Thumpstar Race Top XL
9019 | Thumpstar Race Top Youth L
9019 | Thumpstar Race Top Youth M
9085 | Black Stand | HS-MP6
$89.00
9090 | Bike Ramp Loading Ramp | Aluminum
$129.00
9500218080G000 | Throttle Pedal Comp. | SXS300
AS 7471 | Electric | Lanyard KILL SWITCH | Fits Kids Bikes |
$25.00
AS 8012 | Air Filter | MX85
$64.90
AS 8337 | Rear Shock Fastace 260L 400lbs (JR) | MX50
$229.00
ATV125-70-FRONT-BACKING-PLATE-LH
$38.19
ATV125-70-FRONT-BACKING-PLATE-RH
Clutch Cable - Neutral Start - BLACK
$15.00
CM 3518 | Left Engine Cover | 3518
CM 3927 | Graphic Kit Assembly | V5
CM 8316 | Front Hydraulic Brake JR | MX50
CNC-CLUTCH | clutch lever & Perch RED CNC
COVER-NEON | Motorcycle Cover | M
D010003 | Battery Li 24v 5.2AH | TSE12/16 E3
$179.00
D010004 | Battery Li 24v 2.6ah | TSE12 E3
D20008 | Charger E3 TSE Balance Bike
$149.00
DISC BOLT - M8x20x1.25 - 4 pack
$10.00
EFI-IGNITION-COIL| TSF300i TSF450i Coil N-SERIES
Engine Part - Gasket Set 110
Engine Part - Gasket Set 125
$29.00
Engine Part - Gasket Set 140
EXAMPLE ANOTHER PRODUCT
EXAMPLE PRODUCT
F05-05 | Clutch Lever Cable N-SERIES
F08-3-05 | TSN250 N-SERIES |Coil
F21-02 | N-SERIES-KICK-2T| N2 Series Kick Start
Footwell PAIR | ATV70 | Plastic [F1]
$69.00
gr
HORN | 12v Horn
$12.00
JL1P57F | Engine | SXS300
KV 5.060.0030 | Relay | ATX110/125
$19.00
KV 7035 | JingKe Carburetor | 19mm Lever Choke
KV 7170 | Steel Handle Bar | TSB70 - [ A1 ]
MT250 | N-SERIES TSN250 | Carburetor
MT250| TSN 250 Engine | EG1
MT250| TSN250 Clutch Assembly
MT250| TSN250 Starter
MT250| TSN250 Stator
MT250|TSN250 N-SERIES |CDI
MT250|TSN250|Brake Lever
MT250|TSN250|Expansion Chamber
MT250|TSN250|Gear Lever
MT250|TSN250|Muffler
MT250|TSN250|Radiator
MT250|TSN250|Relay
n series
N Series| Ignition Accessory
N-SERIES-AIR-FILTER | AIR FILTER
N-SERIES-FILTER-COVER| N Series Filter Cover
N-SERIES-FRONT-FENDER| N Series Front Fender
N-SERIES-FRONT-HUB| N Series Front Hub
N-SERIES-HAND-GUARDS| N Series Hand Guards
N-SERIES-HEADLIGHT-COVER| N Series Headlight Cover
N-SERIES-LEFT-FRONT-SHROUD| N Series Left Front Shroud
N-SERIES-LEFT-REAR-SHROUD| N Series Left Rear Shroud
N-SERIES-NUMBER-BOARD| N Series Number Board
N-SERIES-REAR-FENDER| N Series Rear Fender
N-SERIES-REAR-HUB| N Series Rear Hub
N-SERIES-RIGHT-FRONT-SHROUD| N Series Right Front Shroud
N-SERIES-RIGHT-REAR-SHROUD| N Series Right Rear Shroud
NC | TSF | Injector Accessory
NC300| TSF300i Clutch Assembly
NC300| TSF300i ECU
NC300| TSF300i Filter
$20.00
NC300| TSF300i Starter
NC300| TSF300i Stator
NC300|TSF300i|Brake Pedal
NC300|TSF300i|Gear Lever
NC300|TSF300i|Kick Start
NC300|TSF300i|Muffler
NC450 | TSF450i Engine | EG1
NC450| TSF450i Clutch Assembly
NC450| TSF450i ECU
NC450| TSF450i Starter Motor
NC450| TSF450i Stator
NC450|TSF450i|Brake Pedal
NC450|TSF450i|Gear Lever
NC450|TSF450i|Kick Start
NC450|TSF450i|Muffler
P01 | FORK TSE30
P06 | Waterproof Sensor | TSE30
P15|Left & Right Brake lever hydraulic | TSE30
P16| Electric Lever | TSE30
P17 | Speed Variable Lever 8 speed | TSE30
P18 | Display | TSE30
Pick up in Bayswater, Perth
PR250 | N-SERIES TSF250 Carburetor
PR250| TSF 250 Starter Motor
PR250| TSF 250 Stator
PR250| TSF250 Clutch Assembly
PR250|TSF250 Brake Pedal
PR250|TSF250 CDI
PR250|TSF250 Gear Lever
PR250|TSF250 Kick Start
PR250|TSF250 Muffler
PR50 | Gear Lever | ATV125, ATX110
PR51 | FRont Sprocket Cover | ATX110
PR52 | JingKe Carburetor PZ14 | 14mm | TSK50
$50.00
PR64 | Front Axle | TSE30
$29.99
PR65 | Rear Axle | TSE30
PR71 | Starter Solenoid | N-SERIES
$39.95
RIM-SET | 12" & 14" V5 RIMS
S4-FILTER| S4 Air Filter
Shipping fee
Shipping Insurance
Shipping to door Zones 1-3
$290.00
SP1 7016 | Front Brake Lever & Perch | TSB70
Thumpstar - TSJ Balance Bike
TS-TEE-GR-XL| Thumpstar T-SHIRT | GREY | XL
X3-FRONTSPROCKET230 | X3 Front Sprocket | 20mm Shaft | 520 x 13t |TSX230
XCEL|TSE26|CHARGER
$89.99
XCEL|TSE30|CHARGER
XP01 |FORK TSE26
XP08 | waterproof sensor TSE26
XP16 | Left & Right Brake Lever | TSE26
XP17 |Electric Lever | TSE26
XP18 | Thumb Throttle Assembly | TSE26
XP19 | Display | TSE26
XP20| Brushless Controller | TSE26
XP22 | Seat TSE26/30
XP25 | TSE26 | CHARGER | 36V DC2.1A
XP26FRONT| TSE26 front wheel
XP30FRONT| TSE30 front wheel
XP30REAR | TSE30 rear wheel
xpdisc| TSE mountain bike brake disc
xx 7055 | Electric Ignition Coil | 2 Bolt
YF047002500700 | Dust Seal 42x25x7 | SXS300