03 9344 1564 | support@thumpstar.com.au
3993 | Throttle Cable 820+128mm | V5
$19.00
3994 | Swing Arm - A Frame Type | V5
$229.00
3995 | Throttle Cable 800+105mm
3996 | Clutch Cable Neutral Start | 850+75mm
3997 | Spark Plug 190cc NGK ER9EH (resistance type)
$0.00
3999 | Rear Brake Pedal - CNC Race | V5
$169.00
3D Wow
$999.00
4.030.0380 | Grips | ATX110/125 Pairs
4.040.0020 | Throttle Control Thumb | ATX110/125 - [ R2 ]
$34.00
4.1.02.0073 | ATV70 Rear Disc |
$49.00
4.1.02.0500 | Rear Rim | ATV70
$39.00
4000008250G000 | Steering Ball Joint | SXS300
$159.00
4000029250G000 | Fuel Tank | SXS300
4000044080G000 | Brake Pedal Comp. | SXS300
4000100300G000 | Reverse Cable Fixed Plate | SXS300
$79.00
4020 | V5 engine mounting bolts kit
$59.00
4034 | TSK90 12" front wheel
$99.00
40700-150U | Shifter Housing Assy | SXS300
43100-K5 | Cushion Assy Front Right Shock | SXS300
44210-K5 | Spindle & Strut Support Right | SXS300
44220-K5 | Spindle & Strut Support Left | SXS300
450i-RAD-L | TSF450i Left Radiator
$129.00
47100-150U | Muffler Assy Comp. | SXS300
5.050.0050 | Rectifier | ATX110/125
5.130.0145 | Combination Switch | ATX110/125 - [ R2 ]
5.2.02.0011 | Tail Light | ATV70
$22.00
5.2.02.0050 | Reflector | ATV70
$6.00
5.3.04.0092 | Ignition Coil | ATV70
5.3.06.0015 | Main Wiring Harness | ATV70
$45.66
5034 | Starter Solenoid | Relay | ATV70
5035 | Rear Brake Complete assembly ATV70
5036 | CDI | ATV70
5038 | Throttle Cable | ATV70
5039 | Choke Cable | ATV70
5042 | Fuel Tank Cap | ATv125
5043 | Rear Brake Pads | ATV70
$29.00
5043b | Rear Brake Pads | ATV70
$25.00
5045|Fuel Tank| ATV125
5047 | ATV70 Engine Complete Assembly
$599.00
5048 | ATV125 Engine Complete Assembly
$899.00
5050 | Fuel Tank Assembly | ATV70
5051 | Brake Shoes for Front Drum | ATV70
$14.00
5052 | Rear shock | ATV70
$70.00
5054 | Combination / Kill Switch | ATV70
5055 | Front Shock Absorber | ATV70
$44.99
5058 | Rear Hydraulic Brake Assembly | ATV70
5060 | Bumper ATV70
$64.90
5061 | Seat ATV70
5064 | Stator | ATV70
5065 | Rear Axle | ATV70
$144.00
5067 | Rear Hub | ATV70
5069 | Starter Motor | Top Mount | ATV70
5070 | Rear Tyre | ATV125 / ATX125
$89.00
5071 | Front Tyre | ATV125 / ATX125
5074 | Graphics Kit | ATV125
5075 | Rear Shock Absorber | ATV125
5076 | Front Shock Absorber | ATV125
$78.78
5079 | Gasoline Throttle | ATV125
$97.90
5080 | Throttle Cable | ATV125
5081/5054 | Combination Switch | ATV70, 125, ATX110, 12
5086 | Battery | ATV125 | ATX125
5089 | Seat | ATV125
5090 | Rear Axle Shaft 740mm | ATV125
$49.73
5092 | Back Footrest Set | ATV125
$64.77
5099b | ATV70 Wheel & Tyre 6" BLACK
5099| ATV70 Wheel & Tyre 6" SILVER|
51001-K5 | One Way Vent Valve Pipe | SXS300
51010-K5 | One Way Vent Valve | SXS300
5345 | Drum Brake Cable | ATV125
$15.00
5454 | 19mm Carburetor | ATV70 Cable Choke
$69.00
58100-K5 | Rear Swingarm | SXS300
58210-K5 | Upper Suspension Arm | SXS300
58220-K5 | Front Lower Suspension Arm | SXS300
58310-K5 | Linkage Knuckle | SXS300
58320-K5 | Bracket Connecting Frame | SXS300
58510-K5 | Brake and Accelerator Bracket | SXS300
6.000.089 | Hose Assy 34" | SXS300
6.000.090 | Hose Assy Rear Brake 43" | SXS300
6.2.06.0060 | Battery Cover | ATV70
6.2.07.0060 | Belt For Battery | ATV70
$12.00
6.221.0050 | Left Plastic Front Guard | ATX110/125
6.221.0060 | Right Plastic Front Guard | ATX110/125
6.221.0070 | Left Rear Plastic Guard | ATX110/125
6.221.0080 | Right Rear Plastic Guard | ATX110/125
6.221.0095 | Left Pedal Plastic | ATX110/125
6.221.0096 | Right Pedal Plastic | ATX110/125
6000006150G000 | Cushion Assy Right Rear Shock | SXS300
6000034-150K1 | Throttle Cable Comp. | SXS300
6000038250G000 | Resistance | SXS300
6000042150G000 | Parking Brake Lever Assy | SXS300
6000046-K5 | Fuel Tank Switch | SXS300
6000056250G000 | Petrol Filter | SXS300
6000062250G000 | Rod End | SXS300
6000124150G000 | Voltage Regulator | SXS300
6000125150G000 | Ignition Coil | SXS300
6000126150G000 CDI | SXS300
6000145-K5 | Fuel Tank Cap | SXS300
60010-150U | Parking Brake Cable | SXS300
60130-150U | Reverse Cable | SXS300
6100067250G000 | Front Fender Bracket Left | SXS300
6100102250G000 | Front Fender Bracket Right | SXS300
62022RS0000000 | Bearing 6202-2RS | SXS300
62042RS0000000 | Bearing 6204-2RS | SXS300
65032-K5 | Front Decoration Cover Plastic | SXS300
65033-K5 | Rear Fender Right | SXS300
65034-K5 | Rear Fender Left | SXS300
65101-K5 | Protection Rod Cover Right | SXS300
65102-K5 | Protection Rod Cover | SXS300
65103-K5 | Decorative Part Left | SXS300
65104-K5 | Decorative Part F | SXS300
65105-K5 | Decorative Part Right | SXS300
65107-K5 | Side Cover Plastic Left | SXS300
65108-K5 | Cover Plastic | SXS300
65109-K5 | Side Cover Plastic Right | SXS300
65111-K5 | Right Rear Cover Plastic | SXS300
65112-K5 | Decorative Cover | SXS300
65113-K5 | Left Rear Cover Plastic | SXS300
65122-K5 | Switch Board | SXS300
66000035250G000 | Starting Relay | SXS300
$35.00
7.020.022 | Rear Brake Pad Set | SXS300
7003 | 39mm Black Angled Air Filter | TSB125
$24.00
7004 | 45mm Angled Black Air Filter
7005 |45mm Straight Black Air Filter
7009 | 35mm Black Straight Air Filter | TSB70
7010002250G000 | Lower Suspension Arm Bush | SXS300
7010034250G000 | Front Fender | SXS300
7020002250G000 | Steering Ball Joint Dust Cover | SXS300
7020012250G000 | Rubber Footplate | SXS300
7020021150G000 | Oil Pipe 1 | SXS300
7020024150G000 | Hand Brake Protection Cover | SXS300
7020025250G000 | Ball Head Dust Seal | SXS300
7020043080G000 | Brake Pedal Pad | SXS300
7020044080G000 | Throttle Pedal Pad | SXS300
7024 - Brake Pads | Front | 65mm Dual Piston, 40mm i2i
7026 | Rear Brake Pads 28mm i2i | Fit 58mm Brake
7027 | Electric | CDI 5-Pin | Black/Green Plug
7028 - Brake Pads | Front | 8/45 | Single Piston | BR
7030 - Clutch Cable - Start in Any Gear - Black 1000+95 | HC
7036 | Mikuni 19mm Carburetor | Lever Choke | ATV125
7074 | Kill Switch - Push Button - 2 Pin Plug| 1303
7090 | Flywheel Cover, Open | Thumpstar | Silver | EP
7091 | Steel Footpegs | Black
7099 | Stone Fuel Filter | V5
7133 | Gear Shift Lever / Black | EP
7159 | Black Grips High Quality
7160 | Black Grips
$20.00
7161 | Blue Grips High Quality
7171 | Engine | Spark Plug | NGK C7HSA | 10mm
$9.90
7177| Front Sprocket | 17mm Shaft, 420 x 12T
7178 | Front Sprocket | 17mm Shaft, 420 x 13T
7180 | Front Sprocket | 17mm Shaft, 420 x 14T
7181| Front Sprocket | 17mm Shaft, 428 x 14T
7182 | Front Sprocket | 17mm Shaft, 420 x 15T
7183 | Front Sprocket | 17mm Shaft, 428 x 15T
7184 | Front Sprocket | 17mm Shaft, 420 x 16T
7185 | Front Sprocket | 17mm Shaft, 428 x 16T
7186 | Front Sprocket | 17mm Shaft, 420 x 18T
7187 | Front Sprocket | 17mm Shaft, 428 x 18T
7188 | Front Sprocket | 20mm Shaft, 420 x 13T
7188 | Front Sprocket | 20mm Shaft, 420 x 14T
7188 | Front Sprocket | 20mm Shaft, 428 x 14T
7190 | Front Sprocket | 20mm Shaft, 420 x 15T
7191 | Front Sprocket | 20mm Shaft, 428 x 15T
7193 | Front Sprocket | 20mm Shaft, 428 x 16T
7194 | Rear Hydraulic Brake Master Cylinder
7198 | Tube 14" | Rear
7230 | Clutch Lever | Standard Black
$18.99
7244 | Rim Lock 1.60" Metal | WT
7245 | Rim Lock 1.85 Metal | WT
7250 | Plug Type Stator 50, 70, 110, 125cc
$65.00
7251 | Bar Risers | TSB70
$29.87
7252 | TSB70 Chain adjusters
7282-20mm Carburetor Manifold Gasket + Spacer
$8.00
7282-26mm Carburetor Manifold Gasket + Spacer
7282-28mm Carburetor Manifold Gasket + Spacer
7282-30mm Carburetor Manifold Gasket + Spacer
7284| Full Exhaust System Pipe & Muffler | TSB70
7369 | Graphics | TSX230
7388 | Fork Clamps Complete Assembly | TSC 125
7403 | Throttle | OEM TSX| Black
7408 | Front Brake Pads | OEM TSX 189/230
7408a | Front Brake Pads
7416 | Tube 17" | Front
$23.00
7421 | 10" Tyre Rear & Tube Assy | 10"
7428 | Front Sprocket | 20mm Shaft, 420 x 13T |
7431 | Front Fork Suspension Complete Assembly | TSC 125
$199.00
7439 | Spoke Kit | 124mm | x8 Spokes
7440 | Spoke Kit 67-70mm | 8 Spokes
7457 | Exhaust Gasket Ring | Copper
$12.49
7458 | Exhaust Gasket Ring | Silver
7501 | Chain Guide - MX Design - Black | SC
7502 | Chain Roller | 10mm Bolt | Red
7502 | Chain Roller | 10mm Bolt | White
7505 | Black Chain Slider | TSC125
7506 | Chain Guide | TSB70
7508 | Front Sprocket 20mm Shaft, 428 x 13T
7524 | Rear Sprocket 420 x 37T | Fits CRF50, 70cc, 88cc
7534 | Front Brake Disc | 220mm Standard
7537 | Spoke Kit 128-132mm | 8 Spokes
7538 | Spoke Kit 150-152mm | 8 Spokes
7542 | Key Switch Universal | ATV70 / ATX
7568 | Seat Cover | TSX230
7568 | Tyre | 19" | 110/90-19 | REAR
7630 | Front Wheel Assembly | TSB70
$58.99
7693 | Rear Brake Assembly | 2018 TSK50
7704 | TSK 50 Semi Auto Engine Complete Engine
$499.00
7708 | Side Stand L=160 | TSB70
7709 |35mm Round Airbox Filter | TSB70
7710 | 10" Rear Wheel Rim Assy | TSB70
$82.50
7715 | Front Fork Set Un-Adjustable | TSK50 Upgrade
$149.00
7720 | Rear Shock - 280mm | TSK50 Upgrade
$86.90
7723 | V5 Bolts & ACC Kit V5 | 110-212
7743a | V5 Front disc guard L37 | TSX125,140
7743B | V5 Front disc guard L35 | TSB110,125
7753 | Manifold V5 JingKe PE Carburetor
7764-BLK | CNC Sprocket 428x37T | BLACK
$80.00
7764-OR | CNC Sprocket 428x37T | ORANGE
7764-PUR | CNC Sprocket 428x37T | PURPLE
7764-SIL | CNC Sprocket 428x37T | SILVER
7765-BLK | CNC Sprocket 428x39T | BLACK
7765-OR | CNC Sprocket 428x39T | ORANGE
7765-PUR | CNC Sprocket 428x39T | PURPLE
7765-SIL | CNC Sprocket 428x39T | SILVER
7766-BLK | CNC Sprocket 428x41T | BLACK
7766-OR | CNC Sprocket 428x41T | ORANGE
7766-PUR | CNC Sprocket 428x41T | PURPLE
7766-SIL | CNC Sprocket 428x41T | SILVER
7767-BLK | CNC Sprocket 428x43T | BLACK
7767-OR | CNC Sprocket 428x43T | ORANGE
7767-PUR| Sprocket 428x43T | Purple
7767-SIL | CNC Sprocket 428x43T | SILVER
7768-BLK | CNC Sprocket 428x45T | BLACK
7768-OR | CNC Sprocket 428x45T | Orange
7768-PUR | CNC Sprocket 428x45T | PURPLE
7768-SIL | CNC Sprocket 428x45T | SILVER
7771 | Chain Slider - V5 V6 2023
7771 | Gear Lever | Chrome | Bend | 12mm | OEM 2018 TSX
7773 | V5 Rear Shock Rebuild Kit - Bolts, Spacers, Circlips
7789 CNC Sprocket 420-37T
7790 CNC Sprocket 420-37T
7791 CNC Sprocket 420-37T
7792 | ATV125 Plastics
$167.00
7792-C | CNC Sprocket 420-37T
7793 | Footpeg Mount | TSB 70/TSC125
7800 | Alloy Frame 12 | TSE12
7801 | Alloy Frame 12 | TSE
7804 | Alloy Frame 16 | TSE12/16
7805 | Charge Port 8mm | TSE12/16