$9,590.00 MSRPCrate Price | Ride Away + $300 MSRPor 6 weekly interest-free payments of $1,598.33
$9,590.00 MSRP
or 6 weekly interest-free payments of $1,598.33
Crate Price | Ride Away + $300 MSRP
Crate Price | Ride Away + $300 MSRP
or find one nearby
Downloads
Videos
We've done an overhaul on a few of our bikes with the new line-up, and the R250 N2 wasn't left out.
Free Spare Parts Kit
Specifications
| ENGINE & TRANSMISSION | |
| Engine | YK250 Loncin |
| CC Rating | 249CC |
| Gearbox | Five-speed gear |
| Starter | Electric/Kick start |
| Carburetion | Bosch EFI |
| Exhaust | Aluminum |
| Final Drive | D.I.D. |
| Top Speed | 100 (depending on gearing) |
| SUSPENSION, BRAKES & WHEELS | |
| Suspension Front | KYB Adjustable Forks |
| Suspension Rear | KYB Suspension | Adjustable |
| Brakes Front | Nissin Hydraulic Disc with Twin Piston | 260mm |
| Brakes Rear | Nissin Hydraulic Disc with Twin Piston | 240mm |
| Wheel & Tire Front | 21" | DID Rims |
| Wheel & Tire Rear | 19" | DID Rims |
| DIMENSIONS & WEIGHT | |
| Wheelbase (axle to axle) | 1500 mm |
| Seat Height | 950 mm |
| Weight: N.W/G.W | 109 / 120 KG |
| Tank Capacity | 8 Liters | 2.1 Gallons |
| Product Packing Size | 1600x460x870mm |
×