03 9344 1564 | support@thumpstar.com.au
1.027.0390 | Air Filter Assy. | ATX110/125
$39.00
1.4.02.0040 | Tail BRACKET | ATV70
$4.00
1000s | Rockingham WA Shipping
$60.00
2401-23010100A | Front Hub ATV125
$38.19
250-300I-RAD-L | TSN250 and TSF300i Left Radiator
$129.00
26-BATTERY | TSE26 Replacement Battery
$59.00
3.1.06.0020 | Y-bone left | ATV70
$65.00
3.1.06.0030 | Y-bone right | ATV70
30-BATTERY | TSE30 Replacement Battery
3000007250G000 | Steering Gear Assy | SXS300
$159.00
3003 | Throttle Complete Assembly | V5
$35.00
3008B | Bar Risers 1 1/8 (28.5mm) | V5 TSX125 - 212cc
$29.00
3008| Bar Clamps Complete Assembly 1 1/8 28.5mm | V5
$119.00
3009 | Rear Wheel 14 - 1.85, 7075, Stainless Black | V5
$279.00
300I-450I-RAD-R| TSF300i and TSF450i Right Radiator
3022 | MX Steeze Alloy Handle Bar 28.5x L780mm H140mm | V5
3035 | Chain Guide | V5
$25.00
3039 | Rear Shock Guard | TSX125, TSX140, TSR160, TSR190
$24.00
3041 | Front Brake Double Piston Assembly 6/51 (Long Hose) | TSX125 TSX140 V5
3042| Rear Brake Assembly| 2018 TSX
3044 | Front Disc Complete Assembly | V5
3051A | Tank Remote Fuel Tap | TSB70
$6.00
3052 | Black Fuel Cap
$9.00
3055 | Wiring Loom Kick Start | V5
$49.00
3056 | Seat Cover | Gripper Striped
$18.00
3057 | Seat BSE | Gripper Seat | Quick Release
$75.00
3069 | Bar Pad MX Steeze | Square | V5
$19.80
3071 | Grip Complete Assembly | V5
$9.99
3093 | Front Axle Complete Floating| V5
3109| Mikuni| VM22 | 26mm
$165.00
3110 - Air Filter 38mm Straight / TSX125
$15.00
31105-001 | 12" Tyre Front & Tube Assy | 12" [-]
3113 | Front Forks | Non Adjustable | V5
$199.00
3114/3184/3643 | Rear Shock Absorber | 325mm
3115 | Front Wheel 14-1.6, Stainless, SILVER| V5
$229.00
3143 | Rear Disc Complete Assembly | V5
3151 | Tank | TSmini | TSK50 | PRE 2019
3189 | 80/100-12 Rear Tyre | TSC125 / V5
3205 | Rim Assy. Rear Wheel | TSC125
$175.00
3255 | Ignition Coil Complete Assembly | V5
3325 | Carburetor PE28-5
3326 | X3 SERIES AIR FILTER | X3 AIR FILTER
3333 | Rear Muffler
$99.00
3349 | Bar Pad Round | V5
$12.00
3353 | Fork Guard | V5
3354 | Pipe Bomb Muffler | V5
$69.00
3357 | Front Shrouds - PAIR | V5
3364 | Gear Shifter
$19.00
3372 | Throttle Cable M10*1.25 | TSX230
3373 | Clutch Cable | TSX230
$22.00
3374 | Start Button | TSX230
3385 | Chain Slider
3386 | Chain Guide Complete Assembly
3389 | Fork Guard | TSX189/230
3390 | Rear Suspension Complete
$179.00
3391 | Front Brake Complete
3393 | Clutch Lever & Perch | TSX230
3395 | Brake Disc Wavy | 240mm Rear | TSX230
3399 | Rear Tyre 100/90-18 | TSX230
$86.90
3400 | X3 Rear Sprocket | TSX230 | X3
3401 | Chain 520 - 106 Link | TSX230
3402 | Seat Complete Assembly | TSX230
3404 | CDI Complete Assembly | TSX230
3405 | Ignition Coil | TSX230 & TSF-X3
3406 | Rectifier | Waterproof | TSX230
3408 | Ignition Key Complete Assembly | TSX230
3410 | Wiring Loom Complete Assembly | TSX230
3419 | Choke Cable | TSX 230
3466 | Linkage Complete Assembly
$120.00
3485 | Kill Switch
3535/3733 | Fork Guard Complete Assembly | V5
$0.00
3540 | Tank | BSE | OEM TSX125/140/160/190
3543 | Rear Brake Pads | OEM V5
3544 | Front Brake Pads | 6/51 Dual Piston Caliper | V5
$14.00
3560 | Stator Guard Complete Assembly | V5
3561 | Front Sprocket Cover | Steel
3562 | Kick Start 16mm Lever Complete Assembly | V5
3566 | Chain Roller Black | V5
3568 | Rear Subframe Complete Assembly | V5
3570 | Swingarm Slider & Protector | Tab Adj | V5
$16.00
3573 | Clutch Lever & Perch
3574 | 17" Front Tyre | 70/100
3575 - Front Brake Lever | Chrome Standard
$23.00
3581 | Alloy Rear Wheel 14"
3586| Fork & Dust Seal | TSX140
$20.00
3590 | YX Stator | V5
3605 | Keihin Carburetor PE28 | 28mm
$149.00
3610 | DNM Fully Adjustable 350mm Rear Shock | V5
$259.00
3618 | DNM Fully Adjustable 330mm DHL Rear Shock | V5
$239.00
3626 | Engine Cover Complete Assembly
3628 | Steering Clamp Assembly | TSC125
$30.00
3642 | Fork Guard Complete Assembly
3644 | MX Steeze Handle Bar | 7/8" (22mm) Diameter | V5
3650 | Front Brake Single Piston Assembly 8/42 | V5
3651 | Brake Lever Complete Assembly | V5
3656 | Front Axle 15mm Complete Assembly | V5
3658 | Tyre Rear | 14" | 90/100-14
3666 | Cap OD56, Nut S30, Taper Bearing 22/23.5
3677 | Clutch Cable | Neutral Start| 910+70mm | V5
3679 | FH Stator | Kick | Plug Type 70, 110 125cc | Fenghong
3682 | Rear Brake Complete Assembly | V5
3690A | Fork Clamps TSK50/90
$148.00
3690B | Bar Clamps TSK50/90
3695 | Fork Guard Assembly | TSK50,TSK70
$34.49
3697| Steel Handle Bar | TSK50
$43.99
3699 | Throttle Complete Assembly With Limiting Screw
3709 | Training Wheels | TSK50
3709b| TSK50 TSK70 Training wheel Replacement wheels
3724 | Fork Clamp Complete Assembly | OEM TSX/TSF X3
3725 | Brake Pedal Complete Assembly
3727 | Side Stand | 310mm | TSX230
3731 | Chain Adjuster Complete Assembly
3756 | Brake Lever Complete Assembly | TSX230
3757 | Brake Pads Rear | TSX 189/230
3759 | Front Tyre Complete | 21" Tyre & Tube| TSX230
$89.00
3760 | Front Axle Complete Assembly | TSX230
3763 | Rear Brake Complete Assembly | TSX230
3766 | Plastics TSX230 |
3767 | Tank Complete Assembly | TSX230
$108.90
3786 | 390mm Swing Arm | TSC125
3787 | Rear Shock Complete Assembly |10mm L280 | TSC125
3792 | Full Exhaust System Pipe & Muffler | TSC125
$79.00
3794 | Fuel Tank Assy. | TSB70 / TSC125 / TSK50
$49.76
3798 | Front Drum Brake| TSB70
3799 | Rear Drum Brake Assembly | TSB70
3802 | Steering Complete Assembly | TSB70
3807 | TSB70 | Swing Arm
3808 | Rear Shock Complete Assembly|10mm L270mm | TSB70
3809 | Foot Brake Pedal Complete Assembly | TSB70
$50.00
3811 | Black Steel Engine Protector | TSB70
3838 | Sprocket Complete Assembly | 428 x 43 T | V5
3839 | CDI Complete Assembly | TSK50 /TSB70 / TSC125 / V5
3840 | Chain Adjuster Complete Assembly | V5
3840 | Chain Adjuster Complete CNC| V5
3841 | Swing Arm Assembly | V5
3845 | 2020 TSX Air box |TSX125,140 | 38mm
$79.98
3847 | CRF110 Seat Grey Stripe | V5
3848 | OEM V5| Stealth Plastics Color Change Kits
3848-GREY | Stealth Front Kit Grey| V5
$79.99
3848-NEON | Stealth Front Kit| V5
3851| Filter Cage | V5
3852 | Rear Wheel 12 - 1.85, 7075, Stainless, Black | V5
3855 | FH Stator | Electric Start | Plug Type 50, 125 | Fenghong
$40.00
3857 | Wiring Loom Complete | Electric Start | V5
$45.00
3860 | Shock Guard Complete Assembly | V5
3862 | Rear Shock 350mm| V5
3870 | 700 x 45 x 48 mm Front Unadjustable Fork Set
3870B| Fork Guard
3871 | Front Wheel 17-1.6, 7075, Stainless Spoke | V5
3894 | Linkage Rebuild Kit: 2,3,4,5,6,7,8,9,11,13,14
3904 | Fast Ace Fork Guard Assembly | V5
$34.00
3905 | Rear Wheel 12 - 1.85, 6061, Stainless, Silver | V5
3906 | Stop / Kill Switch | V5
3907 | Rear Shock Guard Connector | V5
3909 | Plastic Complete Assembly | V5
3911 | Molkt VM22 Carburetor
3912 | Linkage Complete Assembly | OEM | V5
$80.00
3913 | Subframe Complete Assembly | V5
3915 | Fuel Tank CRF110 | V5
$59.99
3916 | Chain 428 - 116 Link | V5
3917 | Rear Axle Complete Assembly | V5
3920 | Foot Peg Mount Complete Assembly | V5
$37.22
3921-A | Bash Plate | Kick Start | V5
3921-B| Bash Plate | Electric Start | V5
3922 | Gear Lever 12mm | V5 110-125
3923 | Swing Arm Shaft Complete Assembly | V5
3924 | Brake Pedal Complete Assembly | V5
3925 | Exhaust Header Pipe, OD 28/32mm | V5
$169.00
3926 | Clutch Cable | Any Gear | 980+85 | V5
3926 | Clutch Cable | Complete Assembly | Any Gear 980+88| TSX140 TSX190
3927A| 2022 Graphic Kit Assembly | V5 |TSX125,140 | V5
3927B | 2022 Graphic Kit Assembly | V5 |TSB110,B125,K110 | V5
3931 | Graphics Kit Complete Assembly | TSB70 / TSC125
3933 | Footpeg Complete Assembly | V5
3934 | Plastics Complete Assembly | TSB70 / TSC125
3935 | Kick Start 14mm Lever Complete Assembly | V5
3936 | Front Wheel 14-1.6, 7075, Stainless Spoke | V5
3937 |Rear Shock 330mm| V5
3939 | Foam Air Filter | V5
3940 | Fork Clamps 7/8 Complete Assembly | V5
3940A | Bar Risers 7/8 - 22mm |
3944 | Front Brake Pad Single Piston | V5 / TSC125
3948 | Chain Adjuster Complete Assembly - CNC | V5
3953 | Intake Manifold | V5
3954 | Side Stand 260mm | V5
3955 | Battery 12V 4AH | 112*69*87mm | V5
3956 | Side Stand | 320mm V5
3958 | Gear Lever 12mm E Start | TSK110
3960 | Side Stand 360mm | V5
3961 | Rectifier Complete Assembly | V5
3964 | Front Brake Double Piston L=End to End:1120 CNC Mount | TSX125 TSX140 V5
$131.86
3965 | Foot Peg Mount Complete Assembly - Race | V5
3966 | Rear Disc Guard| V5
3967 | Front & Rear Fender Plastics Kit OEM | V5
3968 | Plastic Parts Complete Assembly | V5
3969 | Fork & Dust Seal | Adjustable Fork
3970 | Solenoid Complete Assembly | V5
3971 | Rear Brake Assembly | CNC Mount - Racing
$189.00
3972 | Airbox Complete Assembly 150 x 45mm | V5
3973| Fork & Dust Seal | TSB110
3974 | Rear Subframe handle Assembly | V5
3975 | Seat | TSB70 / TSC125
$64.90
3977 | Front Brake Double Piston 6/51 L=End to End:1080 | TSX125 TSX140 V5
$34.30
3978 | Chain 428x92L | TSB70
3980 | Airbox Complete Assembly 200 x 38mm | V5
3981 | Front Brake Pad - Racing | V5
3982 | Rear Brake Pad - Racing | V5
$34.44
3985 | Sprocket Complete Assembly - Race | V5
3987 | Throttle Cable 750+115mm
3988 | Exhaust Header Pipe | Stainless | 32/45/32mm V5
3993 | Throttle Cable 820+128mm | V5
3994 | Swing Arm - A Frame Type | V5
3995 | Throttle Cable 800+105mm
3996 | Clutch Cable Neutral Start | 850+75mm
3997 | Spark Plug 190cc NGK ER9EH (resistance type)
3999 | Rear Brake Pedal - CNC Race | V5
4.030.0380 | Grips | ATX110/125 Pairs
4.040.0020 | Throttle Control Thumb | ATX110/125 - [ R2 ]
4.1.02.0073 | ATV70 Rear Disc |
4000008250G000 | Steering Ball Joint | SXS300
4000029250G000 | Fuel Tank | SXS300
4000044080G000 | Brake Pedal Comp. | SXS300
4000100300G000 | Reverse Cable Fixed Plate | SXS300
40700-150U | Shifter Housing Assy | SXS300
43100-K5 | Cushion Assy Front Right Shock | SXS300
44210-K5 | Spindle & Strut Support Right | SXS300
44220-K5 | Spindle & Strut Support Left | SXS300
450i-RAD-L | TSF450i Left Radiator
47100-150U | Muffler Assy Comp. | SXS300
5.050.0050 | Rectifier | ATX110/125
5.130.0145 | Combination Switch | ATX110/125 - [ R2 ]
5.2.02.0011 | Tail Light | ATV70
5.2.02.0050 | Reflector | ATV70
5.3.06.0015 | Main Wiring Harness | ATV70
$45.66
5034 | Starter Solenoid | Relay | ATV70
5035 | Rear Brake Complete assembly ATV70
5036 | CDI | ATV70
5038 | Throttle Cable | ATV70
5039 | Choke Cable | ATV70
5042 | Fuel Tank Cap | ATv125
5043 | Rear Brake Pads | ATV70
5043b | Rear Brake Pads | ATV70
5045|Fuel Tank| ATV125
5050 | Fuel Tank Assembly | ATV70
5051 | Brake Shoes for Front Drum | ATV70
5052 | Rear shock | ATV70
$70.00
5054 | Combination / Kill Switch | ATV70
5055 | Front Shock Absorber | ATV70
$44.99
5058 | Rear Hydraulic Brake Assembly | ATV70