3842 | ZS 190cc Complete Engine

Description
PART NUMBER
3780
FITMENT
Please check your e-manual parts guide to ensure correct fitment or use photo and dimensions.
(e-manuals can be downloaded from our website database)
DETAILS
- Complete Engine
- Zongshen 190cc
- 4 Stroke
- Electric Start
- Manual Gearbox, 5 speed
- ZS190
- Aftermarket.
Engine Type: | Oil Cooling 4-Stroke |
Cylinder Arrangement: | Single Cylinder, camshaft upward tilting (10°) |
Max. Power (kw/r/min): | 12/9500 |
Max. Torque (N.m/r/min): | 13/8000 |
Displacement: | 187.2cc |
Bore x Stroke: | 62 x 62 mm |
Starting: | Electric / Kick Start (16mm Shaft) |
Clutch Type: | Wet,Multi-plate 6-disc |
Transmission Type: | Constant mesh, two stage transmission ,5-speed Gearshift |
Gear Shift Pattern: | 1-N-2-3-4-5 |
Front Sprocket: | 15T/428 |
VIDEO
RIDE THUMPSTAR
No Reviews!
PART NUMBER
3780
FITMENT
Please check your e-manual parts guide to ensure correct fitment or use photo and dimensions.
(e-manuals can be downloaded from our website database)
DETAILS
- Complete Engine
- Zongshen 190cc
- 4 Stroke
- Electric Start
- Manual Gearbox, 5 speed
- ZS190
- Aftermarket.
Engine Type: | Oil Cooling 4-Stroke |
Cylinder Arrangement: | Single Cylinder, camshaft upward tilting (10°) |
Max. Power (kw/r/min): | 12/9500 |
Max. Torque (N.m/r/min): | 13/8000 |
Displacement: | 187.2cc |
Bore x Stroke: | 62 x 62 mm |
Starting: | Electric / Kick Start (16mm Shaft) |
Clutch Type: | Wet,Multi-plate 6-disc |
Transmission Type: | Constant mesh, two stage transmission ,5-speed Gearshift |
Gear Shift Pattern: | 1-N-2-3-4-5 |
Front Sprocket: | 15T/428 |
VIDEO
RIDE THUMPSTAR
No Reviews!