PREORDER Thumpstar - TSF 230cc X3 MW Dirt Bike
Database
Description
The TSX230 was famous for being our 1st full size bike, however our desire to have fun smaller bikes is always requiring attention, so enter the TSF230 Mid Wheel, same great bike lower seat height.
19"/16" wheel combination
Linkage rear end
Headlight
7000 series alloy rims
6 bolt rear hub
Updated plastics
Waterproof wiring / plugs
Specifications
ENGINE & TRANSMISSION | |
Engine | TY | 4 Stroke |
CC Rating | 230cc |
Gearbox | Manual | 5 speed (1N2345) |
Starter | Electric Start |
Carburetion | PE 28mm |
Exhaust | Pipe Bomb Exhaust System |
Final Drive | 520 Chain |
Top Speed | 120kph/75mph (depending on gearing) |
SUSPENSION, BRAKES, & WHEELS | |
Suspension Front | VS1 Inverted Forks | Length 830mm | 53/58.5 |
Suspension Rear | Mono shock | 450mm |
Brakes Front | 260mm Disc | Dual Piston |
Brakes Rear | 240mm Disc | Dual Piston |
Wheel & Tire Front | Alloy 6065 Rim | 80/100 - 19" |
Wheel & Tire Rear | Alloy 6065 Rim | 100/90 - 16" |
DIMENSIONS & WEIGHT | |
Wheelbase (axle to axle) | 1340mm | 48" |
Seat Height | 930mm |
Product Weight N.W | G.W | 103/122kg | 227/268lbs |
Tank Capacity | 6.3 Litres | 1.6 gallon |
Product Packing Size | 1690x460x830 | .65m3 |
No Reviews!
The TSX230 was famous for being our 1st full size bike, however our desire to have fun smaller bikes is always requiring attention, so enter the TSF230 Mid Wheel, same great bike lower seat height.
19"/16" wheel combination
Linkage rear end
Headlight
7000 series alloy rims
6 bolt rear hub
Updated plastics
Waterproof wiring / plugs
Specifications
ENGINE & TRANSMISSION | |
Engine | TY | 4 Stroke |
CC Rating | 230cc |
Gearbox | Manual | 5 speed (1N2345) |
Starter | Electric Start |
Carburetion | PE 28mm |
Exhaust | Pipe Bomb Exhaust System |
Final Drive | 520 Chain |
Top Speed | 120kph/75mph (depending on gearing) |
SUSPENSION, BRAKES, & WHEELS | |
Suspension Front | VS1 Inverted Forks | Length 830mm | 53/58.5 |
Suspension Rear | Mono shock | 450mm |
Brakes Front | 260mm Disc | Dual Piston |
Brakes Rear | 240mm Disc | Dual Piston |
Wheel & Tire Front | Alloy 6065 Rim | 80/100 - 19" |
Wheel & Tire Rear | Alloy 6065 Rim | 100/90 - 16" |
DIMENSIONS & WEIGHT | |
Wheelbase (axle to axle) | 1340mm | 48" |
Seat Height | 930mm |
Product Weight N.W | G.W | 103/122kg | 227/268lbs |
Tank Capacity | 6.3 Litres | 1.6 gallon |
Product Packing Size | 1690x460x830 | .65m3 |
No Reviews!