PREORDER Thumpstar - TSF 150cc X3 SW Dirt Bike
Database
Description
We listened to our customers asking for the return of a classic, our very popular 150cc model, bringing all the features down from the TSX230 into a smaller easier to handle, more convenient package. Great for smaller people who like the lower seat height or those that want a mid-sized bike to throw around on the trails.
17"/14" wheel combination
Linkage rear end
Headlight
7000 series alloy rims
6 bolt rear hub
Updated plastics
Waterproof wiring/plugs
Specifications
ENGINE & TRANSMISSION | |
Engine | TY | 4 Stroke |
CC Rating | 150cc |
Gearbox | Manual | 5 speed (1N2345) |
Starter | Electric Start |
Carburetion | PE 28mm |
Exhaust | Pipe Bomb Exhaust System |
Final Drive | 520 Chain |
Top Speed | 120kph/75mph (depending on gearing) |
SUSPENSION, BRAKES, & WHEELS | |
Suspension Front | VS1 Inverted Forks | Length 830mm | 53/58.5 |
Suspension Rear | Mono shock | 450mm |
Brakes Front | 260mm Disc | Dual Piston |
Brakes Rear | 240mm Disc | Dual Piston |
Wheel & Tire Front | Alloy 7075 Rim | 80/100 - 17" |
Wheel & Tire Rear | Alloy 7075 Rim | 100/90 - 14" |
DIMENSIONS & WEIGHT | |
Wheelbase (axle to axle) | 1340mm | 48" |
Seat Height | T.B.A.mm |
Product Weight N.W | G.W | 103/122kg | 227/268lbs |
Tank Capacity | 6.3 Litres | 1.6 gallon |
Product Packing Size | 1690x460x830 | .65m3 |
No Reviews!
We listened to our customers asking for the return of a classic, our very popular 150cc model, bringing all the features down from the TSX230 into a smaller easier to handle, more convenient package. Great for smaller people who like the lower seat height or those that want a mid-sized bike to throw around on the trails.
17"/14" wheel combination
Linkage rear end
Headlight
7000 series alloy rims
6 bolt rear hub
Updated plastics
Waterproof wiring/plugs
Specifications
ENGINE & TRANSMISSION | |
Engine | TY | 4 Stroke |
CC Rating | 150cc |
Gearbox | Manual | 5 speed (1N2345) |
Starter | Electric Start |
Carburetion | PE 28mm |
Exhaust | Pipe Bomb Exhaust System |
Final Drive | 520 Chain |
Top Speed | 120kph/75mph (depending on gearing) |
SUSPENSION, BRAKES, & WHEELS | |
Suspension Front | VS1 Inverted Forks | Length 830mm | 53/58.5 |
Suspension Rear | Mono shock | 450mm |
Brakes Front | 260mm Disc | Dual Piston |
Brakes Rear | 240mm Disc | Dual Piston |
Wheel & Tire Front | Alloy 7075 Rim | 80/100 - 17" |
Wheel & Tire Rear | Alloy 7075 Rim | 100/90 - 14" |
DIMENSIONS & WEIGHT | |
Wheelbase (axle to axle) | 1340mm | 48" |
Seat Height | T.B.A.mm |
Product Weight N.W | G.W | 103/122kg | 227/268lbs |
Tank Capacity | 6.3 Litres | 1.6 gallon |
Product Packing Size | 1690x460x830 | .65m3 |
No Reviews!